2010 Computer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
;Case | ;Case | ||
: | :Antec Sonata Plus 550 ([http://www.silentpcreview.com/article272-page1.html SPCR review], [http://www.xbitlabs.com/articles/cases/display/antec-case-roundup_4.html X-bit labs review] ([http://www.fcenter.ru/online.shtml?articles/hardware/tower/23696#03 Russian original])) | ||
;Motherboard | ;Motherboard | ||
: | :Gigabyte H55M-USB3 | ||
;Processor | ;Processor | ||
: | :Intel Core i5-670 Clarkdale 3.46GHz 4MB L3 Cache LGA 1156 73W Dual-Core (BX80616I5670) | ||
;Memory | ;Memory | ||
| Line 12: | Line 12: | ||
;Hard Drives | ;Hard Drives | ||
: | :#Intel X25-M G2 SATA II SSD 80Gb 2.5" (SSDSA2MH080G2R5) | ||
:#Samsung EcoGreen F2 500GB 5400 RPM SATA II 3.5" (HD502HI) | |||
[[Category: Hardware]] | [[Category: Hardware]] | ||
Revision as of 23:11, 29 March 2010
- Case
- Antec Sonata Plus 550 (SPCR review, X-bit labs review (Russian original))
- Motherboard
- Gigabyte H55M-USB3
- Processor
- Intel Core i5-670 Clarkdale 3.46GHz 4MB L3 Cache LGA 1156 73W Dual-Core (BX80616I5670)
- Memory
- Corsair XMS3 8GB (4 x 2GB) 240-Pin DDR3-1333 SDRAM (PC3 10666) (CMX8GX3M4A1333C9)
- Hard Drives
-
- Intel X25-M G2 SATA II SSD 80Gb 2.5" (SSDSA2MH080G2R5)
- Samsung EcoGreen F2 500GB 5400 RPM SATA II 3.5" (HD502HI)