2022 Workstation: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''''To be invented and built''''' ==Components== ;Motherboard :[http://www.supermicro.com/products/motherboard/Xeon/C236_C232/X11SAE-M.cfm Supermicro X11SAE-M], Rev. 1.01,..." |
|||
| Line 4: | Line 4: | ||
;Motherboard | ;Motherboard | ||
: | :ASRock B550 Taichi | ||
;Processor | ;Processor | ||
: | :AMD Ryzen 7 Pro 5750G | ||
;Memory | ;Memory | ||
:64GB ( | :64GB (2 x 32GB) Kingston KSM32ED8/32ME | ||
;Storage | ;Storage | ||
:Intel DC | :2 x Intel DC | ||
;Case | ;Case | ||
| Line 24: | Line 19: | ||
;Power Supply | ;Power Supply | ||
: | :SeaSonic Prime Fanless PX-450 ATX Power Supply | ||
;Case expansion slots | ;Case expansion slots | ||
| Line 31: | Line 25: | ||
:2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501 | :2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501 | ||
:Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977 | :Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977 | ||
[[Category: Hardware|2022]] | |||
Revision as of 20:18, 8 January 2022
To be invented and built
Components
- Motherboard
- ASRock B550 Taichi
- Processor
- AMD Ryzen 7 Pro 5750G
- Memory
- 64GB (2 x 32GB) Kingston KSM32ED8/32ME
- Storage
- 2 x Intel DC
- Case
- Fractal Design Define 7 White Solid FD-C-DEF7A-09
- Power Supply
- SeaSonic Prime Fanless PX-450 ATX Power Supply
- Case expansion slots
- 4-Port eSATA bracket, SS-4PCI-ES
- 2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501
- Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977