2010 Computer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
;Case | ;Case | ||
:[http://www.antec.com/Believe_it/product.php?id=MjE= Antec Sonata Plus 550] | :[http://www.antec.com/Believe_it/product.php?id=MjE= Antec Sonata Plus 550] ([http://www.silentpcreview.com/article272-page1.html SPCR review], [http://www.xbitlabs.com/articles/cases/display/antec-case-roundup_4.html X-bit labs review], [http://www.fcenter.ru/online.shtml?articles/hardware/tower/23696#03 Russian original]) | ||
;Motherboard | ;Motherboard | ||
:[http://www.asus.com/product.aspx?P_ID=LZtx6p7WKTP77rsk P7H55D-M EVO] | :[http://www.asus.com/product.aspx?P_ID=LZtx6p7WKTP77rsk P7H55D-M EVO] ([http://www.anandtech.com/mb/showdoc.aspx?i=3732&p=4 AnandTech review], [http://www.tomshardware.com/reviews/h55-h57-motherboard,2555-4.html Tom's Hardware review]) | ||
;Hard Drives | ;Hard Drives | ||
Revision as of 02:16, 29 March 2010
- Motherboard
- P7H55D-M EVO (AnandTech review, Tom's Hardware review)
- Hard Drives
- Intel X25-M SATA SSD 80Gb 2.5" (SSDSA2MH080G2R5)