2014 storage server with 8 disks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
;Memory | ;Memory | ||
:32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips | :32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips | ||
;Storage | |||
:8 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX | |||
:Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, ''firmware revision 0370'' | |||
;Case | ;Case | ||
Revision as of 13:00, 26 September 2014
To be built
Components
- Motherboard
- Supermicro MBD-X10SL7-F-O
- Memory
- 32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips
- Storage
- 8 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX
- Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, firmware revision 0370
- Case
- Fractal Design Node 804, FD-CA-NODE-804-BL-W