2010 Computer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (57 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | |||
;Case | ;Case | ||
:Antec Sonata Plus 550 | :Antec Sonata Plus 550 | ||
:;with Power Supply | |||
::Antec NeoPower Neo HE550 rev. A5 (550W) | |||
:2 two-port eSATA brackets | |||
:2 two-port USB brackets | |||
;Motherboard | ;Motherboard | ||
:Gigabyte H55M-USB3 | :Gigabyte GA-H55M-USB3 (rev. 1.0), ''BIOS version F9'', ''USB3.0 firmware version 3.0.2.1'' | ||
;Processor | ;Processor | ||
:Intel Core i5-670 Clarkdale 3.46GHz 4MB L3 Cache LGA 1156 73W | :Intel Core i5-670 Clarkdale Dual-Core (4 threads) 3.46GHz 4MB L3 Cache LGA 1156 73W (BX80616I5670), [http://processorfinder.intel.com/Details.aspx?sSpec=SLBLT SLBLT] | ||
;Processor | ;Processor heatsink | ||
:Thermalright HR-01 Plus | :Thermalright HR-01 Plus | ||
:Thermalright Socket 1156 Bolt-Thru Mounting Kit Rev. B | :Thermalright Socket 1156 Bolt-Thru Mounting Kit Rev. B | ||
| Line 17: | Line 22: | ||
:Corsair XMS3 8GB (4 x 2GB) 240-Pin DDR3-1333 SDRAM (PC3 10666) (CMX8GX3M4A1333C9) | :Corsair XMS3 8GB (4 x 2GB) 240-Pin DDR3-1333 SDRAM (PC3 10666) (CMX8GX3M4A1333C9) | ||
; | ;Sound card | ||
:Asus Xonar Essence ST | |||
:#Intel X25-M G2 SATA II SSD | ;Network card | ||
:Intel Gigabit CT Desktop EXPI9301CT PCI-E x1 | |||
;Hard drives | |||
:#Intel X25-M G2 SATA II SSD 80GB 2.5" MLC 34nm (SSDSA2M080G2, silver case), ''firmware revision 02M3'' | |||
:#Samsung EcoGreen F2 500GB 5400 RPM SATA II 3.5" (HD502HI) | :#Samsung EcoGreen F2 500GB 5400 RPM SATA II 3.5" (HD502HI) | ||
;Optical Drive | |||
:Sony Optiarc AD-7240S, ''Liggy's bitsetting rpc1 ver. 1.04 firmware'' | |||
;Built-in | |||
:Intel CPU integrated HD graphics chip | |||
:Second network card | |||
:Second sound card | |||
[[Category: Hardware]] | [[Category: Hardware]] | ||
Latest revision as of 22:21, 1 May 2016
Components
- Case
- Antec Sonata Plus 550
- with Power Supply
- Antec NeoPower Neo HE550 rev. A5 (550W)
- 2 two-port eSATA brackets
- 2 two-port USB brackets
- Motherboard
- Gigabyte GA-H55M-USB3 (rev. 1.0), BIOS version F9, USB3.0 firmware version 3.0.2.1
- Processor
- Intel Core i5-670 Clarkdale Dual-Core (4 threads) 3.46GHz 4MB L3 Cache LGA 1156 73W (BX80616I5670), SLBLT
- Processor heatsink
- Thermalright HR-01 Plus
- Thermalright Socket 1156 Bolt-Thru Mounting Kit Rev. B
- Scythe S-FLEX SFF21D 120mm (800 RPM) Fan
- Noctua NT-H1 Thermal Compound
- Memory
- Corsair XMS3 8GB (4 x 2GB) 240-Pin DDR3-1333 SDRAM (PC3 10666) (CMX8GX3M4A1333C9)
- Sound card
- Asus Xonar Essence ST
- Network card
- Intel Gigabit CT Desktop EXPI9301CT PCI-E x1
- Hard drives
- Intel X25-M G2 SATA II SSD 80GB 2.5" MLC 34nm (SSDSA2M080G2, silver case), firmware revision 02M3
- Samsung EcoGreen F2 500GB 5400 RPM SATA II 3.5" (HD502HI)
- Optical Drive
- Sony Optiarc AD-7240S, Liggy's bitsetting rpc1 ver. 1.04 firmware
- Built-in
- Intel CPU integrated HD graphics chip
- Second network card
- Second sound card