2011 Workstation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (51 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:P8B WS, ''BIOS version | :[http://www.asus.com/Motherboards/Intel_Socket_1155/P8B_WS/ P8B WS], Intel C206, LGA 1155, ''hardware rev. 1.01'', [http://dlcdnet.asus.com/pub/ASUS/mb/LGA1155/P8B-WS/Manual/E6384_P8B_WS.pdf manual], [[Media:E6384_P8B_WS.pdf|local copy]], ''BIOS version 2106'' | ||
:;Built-in | |||
::Intel HD graphics P3000 | |||
::Dual Intel 82574L Gigabit LAN | |||
::Secondary audio, Realtek ALC892 | |||
;Processor | ;Processor | ||
:Intel Xeon E3-1275 Sandy Bridge Quad | :Intel Xeon E3-1275 (Sandy Bridge), Quad Core (8 threads), 3.4 GHz, 8MB L3 Cache, LGA 1155, 95W, BX80623E31275, [http://processorfinder.intel.com/Details.aspx?sSpec=SR00P SR00P] | ||
; | ;Memory | ||
: | :16GB (4 x 4GB) Kingston ValueRAM, DDR3-1333 ECC unbuffered (KVR1333D3E9S/4G), Elpida J2108ECSE-DJ-F chips | ||
; | ;Storages | ||
: | :Crucial m4 512 GB, SATA 6Gb/s, SSD 2.5", 9.5mm, MLC 25nm, CT512M4SSD2, ''firmware version 070H'' | ||
;Sound card | ;Sound card | ||
| Line 34: | Line 21: | ||
;Add-on controller | ;Add-on controller | ||
:2-port USB 3.0 TRENDnet TU3-H2PIE PCI-E x 1 | :2-port USB 3.0 TRENDnet TU3-H2PIE, PCI-E x 1, NEC D720200F1 chip, ''hardware version (H/W) V1.0R'' | ||
; | ;Case | ||
: | :Antec Performance One P183 Black | ||
;Power Supply | |||
:Seasonic X-400 fanless 400W | |||
; | ;Cooling (total two fans) | ||
; | :;CPU | ||
: | ::Thermalright HR-02 | ||
::Noiseblocker NB-BlackSilentPro PK1 140mm fan, ''rev. 1.00'', 600-800rpm (motherboard adjustable) | |||
::ARCTIC MX-4 thermal compound | |||
:;Rear exhaust case fan | |||
::Noiseblocker NB-Multiframe S series M12-S1 120mm fan, ''v. 1.01'', 600-650rpm (motherboard adjustable) | |||
:;Top case fan removed | |||
;Case expansion slots | |||
:1-Port eSATA + 2-port USB 2.0 bracket | |||
:1-Port Firewire/IEEE1394a + 2-port USB 2.0 bracket | |||
:Two 2-Port eSATA brackets | |||
:2-port USB 2.0 bracket | |||
[[Category: Hardware|2011b]] | [[Category: Hardware|2011b]] | ||
Latest revision as of 22:22, 1 May 2016
Components
- Motherboard
- P8B WS, Intel C206, LGA 1155, hardware rev. 1.01, manual, local copy, BIOS version 2106
- Built-in
- Intel HD graphics P3000
- Dual Intel 82574L Gigabit LAN
- Secondary audio, Realtek ALC892
- Processor
- Intel Xeon E3-1275 (Sandy Bridge), Quad Core (8 threads), 3.4 GHz, 8MB L3 Cache, LGA 1155, 95W, BX80623E31275, SR00P
- Memory
- 16GB (4 x 4GB) Kingston ValueRAM, DDR3-1333 ECC unbuffered (KVR1333D3E9S/4G), Elpida J2108ECSE-DJ-F chips
- Storages
- Crucial m4 512 GB, SATA 6Gb/s, SSD 2.5", 9.5mm, MLC 25nm, CT512M4SSD2, firmware version 070H
- Sound card
- Asus Xonar Essence ST
- Add-on controller
- 2-port USB 3.0 TRENDnet TU3-H2PIE, PCI-E x 1, NEC D720200F1 chip, hardware version (H/W) V1.0R
- Case
- Antec Performance One P183 Black
- Power Supply
- Seasonic X-400 fanless 400W
- Cooling (total two fans)
- CPU
- Thermalright HR-02
- Noiseblocker NB-BlackSilentPro PK1 140mm fan, rev. 1.00, 600-800rpm (motherboard adjustable)
- ARCTIC MX-4 thermal compound
- Rear exhaust case fan
- Noiseblocker NB-Multiframe S series M12-S1 120mm fan, v. 1.01, 600-650rpm (motherboard adjustable)
- Top case fan removed
- Case expansion slots
- 1-Port eSATA + 2-port USB 2.0 bracket
- 1-Port Firewire/IEEE1394a + 2-port USB 2.0 bracket
- Two 2-Port eSATA brackets
- 2-port USB 2.0 bracket