2016 Workstation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[http://www.supermicro. | :[http://www.supermicro.com/products/motherboard/Xeon/C236_C232/X11SAE-M.cfm Supermicro X11SAE-M], Rev. 1.01, micro ATX, Intel C236, LGA 1151, [http://www.supermicro.com/QuickRefs/motherboard/C236/QRG-1819.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C236/MNL-1819.pdf Manual], ''BIOS 2.2 2017-12-13'' | ||
:;Built-in | :;Built-in | ||
::Intel HD graphics P530 | ::Intel HD graphics P530 | ||
| Line 11: | Line 9: | ||
;Processor | ;Processor | ||
:Intel Xeon E3-1275v5 (Skylake), 4 cores (8 threads), 3.6 GHz, 8MB L3 Cache, LGA 1151, 80W, | :Intel Xeon E3-1275v5 (Skylake), 4 cores (8 threads), 3.6 GHz, 8MB L3 Cache, LGA 1151, 80W, CM8066201934909, [http://processorfinder.intel.com/Details.aspx?sSpec=SR2LK SR2LK] | ||
;Memory | ;Memory | ||
:64GB (4 x 16GB), DDR4-2133 ECC unbuffered 1.2V | :64GB (4 x 16GB) Samsung, DDR4-2133 ECC unbuffered 1.2V (M391A2K43BB1-CPB), SEC 546 K4A8G08 5WB BCPB chips | ||
;Storage | ;Storage | ||
:Intel DC | :Intel DC P3600 1.2TB, NVMe PCIe 3.0 x 4, MLC HHHL AIC 20nm, SSDPEDME012T4 | ||
:Supermicro SATA DOM 16GB MLC SSD-DM016-PHI | :Supermicro SATA DOM 16GB MLC SSD-DM016-PHI | ||
| Line 32: | Line 30: | ||
:2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501 | :2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501 | ||
:Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977 | :Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977 | ||
[[Category: Hardware|2016]] | [[Category: Hardware|2016]] | ||
Latest revision as of 13:05, 4 January 2018
Components
- Motherboard
- Supermicro X11SAE-M, Rev. 1.01, micro ATX, Intel C236, LGA 1151, Quick Reference Guide, Manual, BIOS 2.2 2017-12-13
- Built-in
- Intel HD graphics P530
- Dual Intel i219LM + i210AT Gigabit LAN
- Audio, Realtek ALC888S-VD2
- Processor
- Intel Xeon E3-1275v5 (Skylake), 4 cores (8 threads), 3.6 GHz, 8MB L3 Cache, LGA 1151, 80W, CM8066201934909, SR2LK
- Memory
- 64GB (4 x 16GB) Samsung, DDR4-2133 ECC unbuffered 1.2V (M391A2K43BB1-CPB), SEC 546 K4A8G08 5WB BCPB chips
- Storage
- Intel DC P3600 1.2TB, NVMe PCIe 3.0 x 4, MLC HHHL AIC 20nm, SSDPEDME012T4
- Supermicro SATA DOM 16GB MLC SSD-DM016-PHI
- Case
- HDPLEX 2nd Gen H5
- Golden Field external power/reset button, Item #0837
- Power Supply
- HDPLEX HiFi 250W DC-ATX 16V-24V input DC-ATX power supply
- Delta Electronics / Dell 330W AC-DC adapter 19.5V
- Case expansion slots
- 4-Port eSATA bracket, SS-4PCI-ES
- 2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514501
- Delock 1-port USB 3 and 1-multiport USB 3 / eSATAp bracket, Item #82977