2015 Small Computer (parents-in-law's): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[ | :[https://www.asus.com/Motherboards/H97IPLUS/ ASUS H97I-PLUS], Rev. 1.03, mini-ITX, Intel H97, LGA 1150, [https://dlcdnet.asus.com/pub/ASUS/mb/LGA1150/H97I-PLUS/E9789_H97I-PLUS_UG_v2_web_only.pdf Manual ver. E9789], ''BIOS 2603'' | ||
:;Built-in | :;Built-in | ||
::Intel HD graphics P4600 | ::Intel HD graphics P4600 | ||
| Line 10: | Line 9: | ||
;Processor | ;Processor | ||
: | :Intel Core i7-4785T (Haswell), 4 Core (8 threads), 2.2 GHz, 8MB L3 Cache, LGA 1150, 35W, CM8064601561714, [http://processorfinder.intel.com/Details.aspx?sSpec=SR1QU SR1QU] | ||
;Memory | ;Memory | ||
:16GB (2 x 8GB), | :16GB (2 x 8GB), Crucial Ballistix Sport VLP, DDR3L-1600 non-ECC unbuffered 1.35V, low profile, BLS2C8G3D1609ES2LX0CEU | ||
;Storage | ;Storage | ||
:Intel DC S3500 | :Intel DC S3500 160GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB160G401, ''firmware revision 0370'' | ||
;Case | ;Case | ||
| Line 23: | Line 22: | ||
;Power Supply | ;Power Supply | ||
:Mini-box.com [http://www.mini-box.com/picoPSU-160-XT/ picoPSU-160-XT 160W 12V input DC-ATX power supply] | :Mini-box.com [http://www.mini-box.com/picoPSU-160-XT/ picoPSU-160-XT 160W 12V input DC-ATX power supply] | ||
:Mean Well GS90A12-P1M 80W AC-DC adapter 12V | :<span style="color:#c0c0c0"><strike>Mean Well GS90A12-P1M 80W AC-DC adapter 12V</strike> (Produced whining noise)</span> | ||
:Seasonic SSA-0901-12 80W AC-DC adapter 12V | |||
;Cooling (no fans) | ;Cooling (no fans) | ||
:HDPLEX heatpipe heatsink system | :HDPLEX heatpipe heatsink system | ||
: | :ARCTIC MX-4 thermal compound | ||
;Side ports | ;Side ports | ||
: | :2 USB3 | ||
[[Category: Hardware|2015a]] | [[Category: Hardware|2015a]] | ||
Latest revision as of 14:39, 25 April 2022
Components
- Motherboard
- ASUS H97I-PLUS, Rev. 1.03, mini-ITX, Intel H97, LGA 1150, Manual ver. E9789, BIOS 2603
- Built-in
- Intel HD graphics P4600
- Intel i218V Gigabit LAN
- Audio Realtek ALC887
- Processor
- Intel Core i7-4785T (Haswell), 4 Core (8 threads), 2.2 GHz, 8MB L3 Cache, LGA 1150, 35W, CM8064601561714, SR1QU
- Memory
- 16GB (2 x 8GB), Crucial Ballistix Sport VLP, DDR3L-1600 non-ECC unbuffered 1.35V, low profile, BLS2C8G3D1609ES2LX0CEU
- Storage
- Intel DC S3500 160GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB160G401, firmware revision 0370
- Case
- HDPLEX H1.S
- Power Supply
- Mini-box.com picoPSU-160-XT 160W 12V input DC-ATX power supply
Mean Well GS90A12-P1M 80W AC-DC adapter 12V(Produced whining noise)- Seasonic SSA-0901-12 80W AC-DC adapter 12V
- Cooling (no fans)
- HDPLEX heatpipe heatsink system
- ARCTIC MX-4 thermal compound
- Side ports
- 2 USB3