2014 storage server with 8 disks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[http://www.supermicro.com/products/motherboard/xeon/c220/X10SL7-F.cfm Supermicro X10SL7-F], [http://www.supermicro.com/QuickRefs/motherboard/C222/MNL-1463-QRG.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C222/MNL-1463.pdf Manual], [http://www.supermicro.com/FAQ/index.aspx?&se=X10SL7-F FAQ] | :[http://www.supermicro.com/products/motherboard/xeon/c220/X10SL7-F.cfm Supermicro X10SL7-F], Rev. 1.01, microATX, Intel C222, LGA 1150, [http://www.supermicro.com/QuickRefs/motherboard/C222/MNL-1463-QRG.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C222/MNL-1463.pdf Manual], [http://www.supermicro.com/FAQ/index.aspx?&se=X10SL7-F FAQ], ''BIOS 3.0a 2015/12/17'' | ||
:;Built-in | |||
::2 of Intel i210AT Gigabit LAN | |||
::8 of SAS2/SATA3 via LSI 2308, ''firmware 19.00.00.00-IT'' | |||
::BMC Supermicro IPMI, Aspeed AST2400, ''firmware 3.45'' | |||
::IPMI LAN Realtek RTL8211E | |||
::Graphics Aspeed AST2400, D-Sub | |||
;Processor | |||
:Intel Xeon E3-1240v3 (Haswell), 4 Core (8 threads), 3.3 GHz, 8MB L3 Cache, LGA 1150, 80W, BX80646E31240V3, [http://processorfinder.intel.com/Details.aspx?sSpec=SR152 SR152] | |||
;Memory | ;Memory | ||
:32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips | :32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips, CT2CP102472BD160B | ||
;Storage | ;Storage | ||
:8 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX-68MYMN0, ''firmware 82.00A82'' | :8 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX-68MYMN0 (or -68MYMN1), ''firmware 82.00A82'' | ||
:Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, ''firmware revision 0370'' | :Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, ''firmware revision 0370'' | ||
;Add-on controllers | |||
:4-port (2 Ext + 2 Int) USB 3.0 , SilverStone SST-EC04-P, PCI-E 2.0 x 1, NEC/Renesas µPD720201 chip | |||
;Case | ;Case | ||
:[http://www.fractal-design.com/home/product/cases/node-series/node-804/ Fractal Design Node 804], FD-CA-NODE-804-BL-W | :[http://www.fractal-design.com/home/product/cases/node-series/node-804/ Fractal Design Node 804], FD-CA-NODE-804-BL-W | ||
;Cooling | |||
:;CPU | |||
:: Prolimatech Megahalems Rev. C with Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm | |||
::ARCTIC MX-4 thermal compound | |||
:;2 rear exhaust case fans: | |||
::Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm | |||
;Case expansion slots | |||
:1-port eSATA brackets | |||
:4-port USB 2 bracket | |||
;Power Supply | |||
:Seasonic Platinum-760, 760W, SS-760XP<sup>2</sup> | |||
;Case expansion slots | |||
:2 of 2-port eSATA brackets | |||
:1-Port eSATA bracket | |||
: 2-port USB 2 bracket | |||
[[Category: Hardware|2014b]] | [[Category: Hardware|2014b]] | ||
Latest revision as of 18:12, 8 August 2017
Components
- Motherboard
- Supermicro X10SL7-F, Rev. 1.01, microATX, Intel C222, LGA 1150, Quick Reference Guide, Manual, FAQ, BIOS 3.0a 2015/12/17
- Built-in
- 2 of Intel i210AT Gigabit LAN
- 8 of SAS2/SATA3 via LSI 2308, firmware 19.00.00.00-IT
- BMC Supermicro IPMI, Aspeed AST2400, firmware 3.45
- IPMI LAN Realtek RTL8211E
- Graphics Aspeed AST2400, D-Sub
- Processor
- Intel Xeon E3-1240v3 (Haswell), 4 Core (8 threads), 3.3 GHz, 8MB L3 Cache, LGA 1150, 80W, BX80646E31240V3, SR152
- Memory
- 32GB (4 of 8GB) Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips, CT2CP102472BD160B
- Storage
- 8 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX-68MYMN0 (or -68MYMN1), firmware 82.00A82
- Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, firmware revision 0370
- Add-on controllers
- 4-port (2 Ext + 2 Int) USB 3.0 , SilverStone SST-EC04-P, PCI-E 2.0 x 1, NEC/Renesas µPD720201 chip
- Case
- Fractal Design Node 804, FD-CA-NODE-804-BL-W
- Cooling
- CPU
- Prolimatech Megahalems Rev. C with Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm
- ARCTIC MX-4 thermal compound
- 2 rear exhaust case fans
- Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm
- Case expansion slots
- 1-port eSATA brackets
- 4-port USB 2 bracket
- Power Supply
- Seasonic Platinum-760, 760W, SS-760XP2
- Case expansion slots
- 2 of 2-port eSATA brackets
- 1-Port eSATA bracket
- 2-port USB 2 bracket