2017 Home Server: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[http://www.supermicro.com/products/motherboard/Xeon/C236_C232/X11SAE-F.cfm Supermicro X11SAE-F], Rev. 1.01, ATX, Intel C236, LGA 1151, [http://www.supermicro.com/QuickRefs/motherboard/C236/QRG-1820.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C236/MNL-1820.pdf Manual], '' | :[http://www.supermicro.com/products/motherboard/Xeon/C236_C232/X11SAE-F.cfm Supermicro X11SAE-F], Rev. 1.01, ATX, Intel C236, LGA 1151, [http://www.supermicro.com/QuickRefs/motherboard/C236/QRG-1820.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C236/MNL-1820.pdf Manual], ''BIOS 2.0c 2017-05-24'' | ||
:;Built-in | :;Built-in | ||
::Intel i219LM Gigabit LAN | ::Intel i219LM Gigabit LAN | ||
::BMC Supermicro IPMI, Aspeed AST2400, ''firmware 1. | ::BMC Supermicro IPMI, Aspeed AST2400, ''firmware 1.45'' | ||
::IPMI LAN Intel i210AT | ::IPMI LAN Intel i210AT | ||
;Processor | ;Processor | ||
:E3- | :Intel Xeon E3-1270v6 (Kaby Lake), 4 cores (8 threads), 3.8 GHz, 8MB L3 Cache, LGA 1151, 72W, CM8067702870648, [http://ark.intel.com/search?q=SR326 SR326] | ||
;Memory | ;Memory | ||
| Line 17: | Line 15: | ||
;Storage | ;Storage | ||
:2 x Intel DC S3520 1200GB | :2 x Intel DC S3520 1200GB, SATA 6Gb/s, SSD 2.5", 7mm, 3D MLC 16nm, SSDSC2BB012T701 | ||
;Case | ;Case | ||
| Line 24: | Line 22: | ||
;Power Supply | ;Power Supply | ||
:HDPLEX 400W HiFi DC-ATX 16V-24V input DC-ATX power supply, Rev. 1.2 | |||
:Delta Electronics / Dell 330W AC-DC adapter 19.5V | :Delta Electronics / Dell 330W AC-DC adapter 19.5V | ||
;Case expansion slots | ;Case expansion slots | ||
4-Port eSATA bracket, SS-4PCI-ES | :4-Port eSATA bracket, SS-4PCI-ES | ||
2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514500 | :2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514500 | ||
2-port USB 3 low profile bracket | :<span style="color:#c0c0c0"><strike>2-port USB 3 low profile bracket</strike></span> | ||
[[Category: Hardware|2017]] | [[Category: Hardware|2017]] | ||
Latest revision as of 12:41, 20 June 2018
Components
- Motherboard
- Supermicro X11SAE-F, Rev. 1.01, ATX, Intel C236, LGA 1151, Quick Reference Guide, Manual, BIOS 2.0c 2017-05-24
- Built-in
- Intel i219LM Gigabit LAN
- BMC Supermicro IPMI, Aspeed AST2400, firmware 1.45
- IPMI LAN Intel i210AT
- Processor
- Intel Xeon E3-1270v6 (Kaby Lake), 4 cores (8 threads), 3.8 GHz, 8MB L3 Cache, LGA 1151, 72W, CM8067702870648, SR326
- Memory
- 64GB (4 x 16GB) Crucial server memory, DDR4-2400 ECC unbuffered 1.2V (Crucial CT16G4WFD824A.18FA1 / Micron MTA18ASF2G72AZ-2G3B1ZK)
- Storage
- 2 x Intel DC S3520 1200GB, SATA 6Gb/s, SSD 2.5", 7mm, 3D MLC 16nm, SSDSC2BB012T701
- Case
- HDPLEX 2nd Gen H5
- Golden Field external power/reset button, Item #0837
- Power Supply
- HDPLEX 400W HiFi DC-ATX 16V-24V input DC-ATX power supply, Rev. 1.2
- Delta Electronics / Dell 330W AC-DC adapter 19.5V
- Case expansion slots
- 4-Port eSATA bracket, SS-4PCI-ES
- 2-port USB 2 and 1-port eSATA bracket, ASUS 14G000514500
2-port USB 3 low profile bracket