2014 storage server with 4 disks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (81 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
;Motherboard | ;Motherboard | ||
:[http://www. | :<span style="color:#c0c0c0"><strike>ASRock E3C226D2I, Rev. G/A 1.02, mini-ITX, Intel C226, LGA 1150, Manual, ''BIOS P2.00''</strike> (Failed)</span> | ||
:<span style="color:#c0c0c0"><strike>Supermicro X10SLH-F, Rev. 1.01, microATX, Intel C226, LGA 1150, Quick Reference Guide, Manual, ''BIOS 2.0 2014/4/24''</strike> (Failed during a BIOS update)</span> | |||
:[http://www.supermicro.com/products/motherboard/Xeon/C220/X10SLH-F.cfm Supermicro X10SLH-F], Rev. 1.02, microATX, Intel C226, LGA 1150, [http://www.supermicro.com/QuickRefs/motherboard/C226/MNL-1464-QRG.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C222/MNL-1464.pdf Manual], ''BIOS 3.0a 2015/12/17'' | |||
:;Built-in | :;Built-in | ||
::2 | ::2 of Intel i210AT Gigabit LAN | ||
::BMC | ::BMC Supermicro IPMI, Aspeed AST2400, ''firmware 3.45'' | ||
::IPMI LAN Realtek RTL8211E | |||
::Graphics Aspeed AST2400, D-Sub | |||
;Processor | ;Processor | ||
:Intel Xeon E3- | :Intel Xeon E3-1240v3 (Haswell), 4 Core (8 threads), 3.3 GHz, 8MB L3 Cache, LGA 1150, 80W, CM8064601467102, [http://processorfinder.intel.com/Details.aspx?sSpec=SR152 SR152] | ||
;Memory | ;Memory | ||
:16GB (2 | :32GB (4 of 8GB) <span style="color:#c0c0c0"><strike>16GB (2 of 8GB)</strike></span> Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips | ||
;Storage | ;Storage | ||
:4 | :4 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX-68MYMN0, ''firmware 82.00A82'' | ||
:Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401, | :<span style="color:#c0c0c0"><strike>Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401</strike> (Upgraded)</span> | ||
:Intel DC S3700 100GB, SATA 6Gb/s, SSD 2.5", 7mm, 25nm HET MLC, SSDSC2BA100G301 | |||
;Case | ;Case | ||
:Fractal Design Node 304 Black, FD-CA-NODE- | :[http://www.fractal-design.com/home/product/cases/node-series/node-804 Fractal Design Node 804] <span style="color:#c0c0c0"><strike>304 Black</strike></span>, FD-CA-NODE-804-BL-W | ||
;Power Supply | ;Power Supply | ||
:Seasonic Platinum-660, 660W, SS-660XP<sup>2</sup> | |||
;Cooling | |||
; | :;CPU | ||
::<span style="color:#c0c0c0"><strike>Corsair Hydro Series H90 140mm High Performance Liquid CPU Cooler</strike></span> | |||
::<span style="color:#c0c0c0"><strike>with ''rear exhaust'' Noiseblocker NB-BlackSilentPro PK-3 140mm fan</strike></span> | |||
:;<span style="color:#c0c0c0"><strike>Front intake case fans</strike></span> | |||
::<span style="color:#c0c0c0"><strike>2 of Noiseblocker NB-BlackSilentPro PE-1 92mm fan</strike></span> | |||
[[Category: Hardware| | :: Prolimatech Megahalems Rev. C with Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm | ||
::Noctua NT-H1 thermal compound | |||
:;2 rear exhaust case fans: | |||
::Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm | |||
;Case expansion slots | |||
:1-port eSATA brackets | |||
:4-port USB 2 bracket | |||
[[Category: Hardware|2014b]] | |||
Latest revision as of 22:31, 21 August 2017
Components
- Motherboard
ASRock E3C226D2I, Rev. G/A 1.02, mini-ITX, Intel C226, LGA 1150, Manual, BIOS P2.00(Failed)Supermicro X10SLH-F, Rev. 1.01, microATX, Intel C226, LGA 1150, Quick Reference Guide, Manual, BIOS 2.0 2014/4/24(Failed during a BIOS update)- Supermicro X10SLH-F, Rev. 1.02, microATX, Intel C226, LGA 1150, Quick Reference Guide, Manual, BIOS 3.0a 2015/12/17
- Built-in
- 2 of Intel i210AT Gigabit LAN
- BMC Supermicro IPMI, Aspeed AST2400, firmware 3.45
- IPMI LAN Realtek RTL8211E
- Graphics Aspeed AST2400, D-Sub
- Processor
- Intel Xeon E3-1240v3 (Haswell), 4 Core (8 threads), 3.3 GHz, 8MB L3 Cache, LGA 1150, 80W, CM8064601467102, SR152
- Memory
- 32GB (4 of 8GB)
16GB (2 of 8GB)Crucial server memory, DDR3L-1600 ECC unbuffered 1.35V (Crucial CT102472BD160B.18FED / Micron MT18KSF1G72AZ-1G6E1ZF), Micron MT41K512M8RH-125:E chips
- Storage
- 4 of WD Red 6TB, SATA 6Gb/s, 3.5", WD60EFRX-68MYMN0, firmware 82.00A82
Intel DC S3500 80GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB080G401(Upgraded)- Intel DC S3700 100GB, SATA 6Gb/s, SSD 2.5", 7mm, 25nm HET MLC, SSDSC2BA100G301
- Case
- Fractal Design Node 804
304 Black, FD-CA-NODE-804-BL-W
- Power Supply
- Seasonic Platinum-660, 660W, SS-660XP2
- Cooling
- CPU
Corsair Hydro Series H90 140mm High Performance Liquid CPU Coolerwith rear exhaust Noiseblocker NB-BlackSilentPro PK-3 140mm fanFront intake case fans2 of Noiseblocker NB-BlackSilentPro PE-1 92mm fan
- Prolimatech Megahalems Rev. C with Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm
- Noctua NT-H1 thermal compound
- 2 rear exhaust case fans
- Noiseblocker NB-Multiframe S-Series M12-1 120mm fan at 750 rpm
- Case expansion slots
- 1-port eSATA brackets
- 4-port USB 2 bracket