2013 Workstation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (57 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[http://www.supermicro.com/products/motherboard/xeon/c220/x10sae.cfm Supermicro MBD-X10SAE-O], ATX, Intel C226, LGA 1150, [http://www.supermicro.com/manuals/motherboard/C226/MNL-1479.pdf | :[http://www.supermicro.com/products/motherboard/xeon/c220/x10sae.cfm Supermicro MBD-X10SAE-O], Rev. 1.01, ATX, Intel C226 (Lynx Point), LGA 1150, [http://www.supermicro.com/QuickRefs/motherboard/C226/MNL-1479-QRG.pdf Quick Reference Guide], [http://www.supermicro.com/manuals/motherboard/C226/MNL-1479.pdf Manual], ''BIOS 2.0a 2014/5/9'' | ||
:;Built-in | :;Built-in | ||
::Intel HD graphics | ::Intel HD graphics P4700 | ||
::Dual Intel i217LM + i210AT Gigabit LAN | ::Dual Intel i217LM + i210AT Gigabit LAN | ||
::Secondary audio, Realtek ALC1150 | ::Secondary audio, Realtek ALC1150 | ||
| Line 13: | Line 12: | ||
;Memory | ;Memory | ||
:32GB (4 x 8GB) Kingston ValueRAM, DDR3-1600 ECC unbuffered 1. | :32GB (4 x 8GB) Kingston ValueRAM, DDR3-1600 ECC unbuffered 1.5V (KVR16E11/8), Elpida J4208EFBG-GN-F chips | ||
; | ;Storage | ||
:2 | :Software RAID 0 of 2 Intel DC S3500 800GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB800G401, ''firmware revision 0370'' | ||
:Intel DC S3700 100GB, SATA 6Gb/s, SSD 2.5", 7mm, 25nm HET MLC, SSDSC2BA100G301, ''firmware revision 0270''<span style="color:#c0c0c0"> (added in Summer 2015 for Slackware root partition)</span> | |||
;Sound card | ;Sound card | ||
:Asus Xonar Essence ST | :Asus Xonar Essence ST | ||
;Add-on | ;Add-on controllers | ||
:[http://www.logisyscomputer.com/viewsku.asp?SKUID=RMPC2 | :[http://www.logisyscomputer.com/viewsku.asp?SKUID=RMPC2 LOGISYS PC Remote Start/Reset Controller] (RMPC2) | ||
:4-port (2 Ext + 2 Int) USB 3.0 STLab U-780, PCI-E x 1, NEC/Renesas µPD720201 chip | |||
;Case | ;Case | ||
| Line 33: | Line 34: | ||
:;CPU | :;CPU | ||
::Noctua NH-U14S with NF-P14 FLX 140mm fan at 750 rpm (with the Ultra-Low-Noise Adaptor) | ::Noctua NH-U14S with Noctua NF-P14 FLX 140mm fan at 750 rpm (with the Ultra-Low-Noise Adaptor, ~7V) | ||
:: | ::Noctua NT-H1 thermal compound | ||
:;Rear exhaust case fan | :;Rear exhaust case fan | ||
::Noctua NF- | ::Noctua NF-A14 ULN 140mm fan at 500 rpm (with 2 Low-Noise Adaptors, ~7V) | ||
: | :All other case fans removed | ||
;Case expansion slots | ;Case expansion slots | ||
: | :3 x 2-port eSATA brackets | ||
: | :4-port USB 3 bracket | ||
: | :4-port USB 2 bracket | ||
[[Category: Hardware| | [[Category: Hardware|2013b]] | ||
Latest revision as of 22:20, 1 May 2016
Components
- Motherboard
- Supermicro MBD-X10SAE-O, Rev. 1.01, ATX, Intel C226 (Lynx Point), LGA 1150, Quick Reference Guide, Manual, BIOS 2.0a 2014/5/9
- Built-in
- Intel HD graphics P4700
- Dual Intel i217LM + i210AT Gigabit LAN
- Secondary audio, Realtek ALC1150
- Processor
- Intel Xeon E3-1285v3 (Haswell), Quad Core (8 threads), 3.6 GHz, 8MB L3 Cache, LGA 1150, 84W, CM8064601466703, SR14W
- Memory
- 32GB (4 x 8GB) Kingston ValueRAM, DDR3-1600 ECC unbuffered 1.5V (KVR16E11/8), Elpida J4208EFBG-GN-F chips
- Storage
- Software RAID 0 of 2 Intel DC S3500 800GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB800G401, firmware revision 0370
- Intel DC S3700 100GB, SATA 6Gb/s, SSD 2.5", 7mm, 25nm HET MLC, SSDSC2BA100G301, firmware revision 0270 (added in Summer 2015 for Slackware root partition)
- Sound card
- Asus Xonar Essence ST
- Add-on controllers
- LOGISYS PC Remote Start/Reset Controller (RMPC2)
- 4-port (2 Ext + 2 Int) USB 3.0 STLab U-780, PCI-E x 1, NEC/Renesas µPD720201 chip
- Case
- Fractal Design Define R4 Black Pearl, FD-CA-DEF-R4-BL
- Power Supply
- Seasonic Platinum-400 fanless 400W, SS-400FL2
- Cooling (total two fans)
- CPU
- Noctua NH-U14S with Noctua NF-P14 FLX 140mm fan at 750 rpm (with the Ultra-Low-Noise Adaptor, ~7V)
- Noctua NT-H1 thermal compound
- Rear exhaust case fan
- Noctua NF-A14 ULN 140mm fan at 500 rpm (with 2 Low-Noise Adaptors, ~7V)
- All other case fans removed
- Case expansion slots
- 3 x 2-port eSATA brackets
- 4-port USB 3 bracket
- 4-port USB 2 bracket