2014 Mini Server: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (72 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Components== | ==Components== | ||
;Motherboard | ;Motherboard | ||
:[http://www. | :[http://www.asus.com/Commercial_Servers_Workstations/P9DI/ ASUS P9D-I], Rev. 1.02, mini-ITX, Intel C222, LGA 1150, C2 stepping, [http://dlcdnet.asus.com/pub/ASUS/mb/socket1150/P9D-I/Manual/E8351_P9D-I.pdf Manual], ''BIOS 0702'' | ||
:;Built-in | :;Built-in | ||
:: | ::2 x Intel i210AT Gigabit LAN (1 dedicated IPMI ) | ||
::BMC [http://www.asus.com/Commercial_Servers_Workstations/ASMB7IKVM/ ASUS ASMB7-iKVM], Aspeed AST2300, IPMI 2.0, iKVM, [http://dlcdnet.asus.com/pub/ASUS/server/ASMB7-iKVM/Manual/E8098_ASMB7_for_web.pdf Manual], ''firmware 1.08'' | |||
::Graphics Aspeed AST2300, 32MB VRAM, DVI | |||
;Processor | ;Processor | ||
:Intel Xeon E3- | :Intel Xeon E3-1230Lv3 (Haswell), 4 Core (8 threads), 1.8 GHz, 8MB L3 Cache, LGA 1150, 25W, CM8064601467601, [http://processorfinder.intel.com/Details.aspx?sSpec=SR158 SR158] | ||
;Memory | ;Memory | ||
: | :16GB (2 x 8GB), Kingston ValueRAM, DDR3-1600 ECC unbuffered 1.35V low profile (KVR16LE11L/8), Kingston D5128ED1FPGGB chips | ||
;Storage | |||
:Intel DC S3500 800GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB800G401, ''firmware revision 0370'' | |||
;Case | |||
:HDPLEX [http://www.hd-plex.com/hdplex-h1.s-fanless-computer-case.html H1.S] | |||
;Power Supply | |||
:Mini-box.com [http://www.mini-box.com/picoPSU-160-XT/ picoPSU-160-XT 160W 12V input DC-ATX power supply] | |||
:Mean Well GS90A12-P1M 80W AC-DC adapter 12V | |||
;Cooling (no fans) | |||
:HDPLEX heatpipe heatsink system | |||
:Deepcool Z5 Thermal Compound | |||
; | ;Side ports | ||
: | :1 eSATA port (in place of the H1.S case two USB side ports) | ||
[[Category: Hardware| | [[Category: Hardware|2014a]] | ||
Latest revision as of 22:19, 1 May 2016
Components
- Motherboard
- ASUS P9D-I, Rev. 1.02, mini-ITX, Intel C222, LGA 1150, C2 stepping, Manual, BIOS 0702
- Built-in
- 2 x Intel i210AT Gigabit LAN (1 dedicated IPMI )
- BMC ASUS ASMB7-iKVM, Aspeed AST2300, IPMI 2.0, iKVM, Manual, firmware 1.08
- Graphics Aspeed AST2300, 32MB VRAM, DVI
- Processor
- Intel Xeon E3-1230Lv3 (Haswell), 4 Core (8 threads), 1.8 GHz, 8MB L3 Cache, LGA 1150, 25W, CM8064601467601, SR158
- Memory
- 16GB (2 x 8GB), Kingston ValueRAM, DDR3-1600 ECC unbuffered 1.35V low profile (KVR16LE11L/8), Kingston D5128ED1FPGGB chips
- Storage
- Intel DC S3500 800GB, SATA 6Gb/s, SSD 2.5", 7mm, MLC 20nm, SSDSC2BB800G401, firmware revision 0370
- Case
- HDPLEX H1.S
- Power Supply
- Mini-box.com picoPSU-160-XT 160W 12V input DC-ATX power supply
- Mean Well GS90A12-P1M 80W AC-DC adapter 12V
- Cooling (no fans)
- HDPLEX heatpipe heatsink system
- Deepcool Z5 Thermal Compound
- Side ports
- 1 eSATA port (in place of the H1.S case two USB side ports)